North Branch Bacterial Monitoring
Interstate Commission on the Potomac River Basin
The following bacteria data is being collected during the summer of 2025 at locations along the North Branch Potomac River. It is provided through a partnership between ICPRB and the Maryland Department of Environment. ICPRB will conduct bi-weekly monitoring through the end of the season.
Data
| Map Name – Site Description | Type | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|---|
| Westernport – North Branch Potomac us stream of Westernport | Mainstem | 56 | 1986 | 1300 | 115 | 22 | 6 |
| George’s Creek – Mouth of Georges Creek at Boat Launch | Tributary | 1300 | >2419 | >2419 | 2420 | >2420 | 2420 |
| McCoole – McCoole Boat Launch, North Branch Potomac | Mainstem | 71 | 60 | 104 | 43 | 84 | 15 |
| Black Oak – Black Oak Boat Launch, North Branch Potomac | Mainstem | 82 | 51 | 116 | 80 | 89 | 14 |
| Allegany Fairgrounds – Fairground’s Boat Launch, North Branch Potomac | Mainstem | 47 | 89 | 34 | 27 | 64 | 11 |
| Gene Mason Complex – Gene Mason Recreation Complex Boat Launch (Above Cumberland WWTP) | Mainstem | 40 | 162 | 122 | 122 | 57 | 29 |
| Locust Grove – Braddock Run at LaVale Pump Station on Old Mt. Savage Rd. | Tributary | >2419 | 649 | 1986 | 1046 | 411 | 1300 |
| Braddock Run – Up stream of Locust Grove Sewage Pump Station on Will’s Creek | Tributary | 770 | 14 | 62 | 242 | 89 | 65 |
| Will’s Creek Canal Place – Mouth of Will’s Creek at Foot Bridge (Canal Place) | Tributary | 387 | 16 | 56 | 24 | 204 | 152 |
| Spring Gap – Down stream of Cumberland WWTP, Spring Gap Campground | Mainstem | 36 | 120 | 88 | 48 | 28 | 99 |
| Porter – Porter Run above Preston Run along 40W | * | * | * | 82 | 69 | * | |
| Preston – Preston Run at Clarysville Bridge, Clary | * | * | * | 9 | 7 | * | |
| Savage – Savage River at Savage River Public Fishing Access | * | * | * | 9 | 9 | 11 | |
| Rye – Braddock Run at Rye St. | * | * | * | 1046 | 2420 | 579 | |
| Locust St. – Braddock Run at Locust St. | * | * | * | 345 | >2420 | 1553 | |
| La Vale Plaza – Braddock Run at La Vale Plaza | * | * | * | 84 | 435 | * | |
| Red Hill – Braddock Run above CSO and Red Hill | * | * | * | 127 | 461 | 135 | |
| Braddock Run at Best Western | * | * | * | * | * | 118 | |
| Braddock Run at McDonald’s | * | * | * | * | * | >2420 | |
| Braddock Run at Comfort Inn | * | * | * | * | * | 1203 | |
| George’s Creek at Gilmore | * | * | * | * | * | 64 | |
| George’s Creek at Detmold | * | * | * | * | * | 46 | |
| George’s Creek at Franklin | * | * | * | * | * | 16 | |
| Braddock Run near Harbor | * | * | * | * | * | 2 | |
| Date tested | 6/26/25 | 7/7/2025 | 7/21/2025 | 8/4/2025 | 8/18/2025 | 9/1/2025 |
Units: MPN/100mL
Field Method: EPA 1603.1, section 8
Lab Method: E.Coli Methods 9223 B 21st Edition – Colilert QT
*No data
Check out the U.S. EPA E. coli Factsheet for more information E. coli as a water quality parameter.
Map of Monitoring Sites
Additional resources:
- Tips for swimmers from the Maryland Department of the Environment
- Allegany County Health Department Public Health Notice: Raw Sewage Found in Braddock Run and Georges Creek
